Dubai Outreach Engine
Which industry, district, mailbox, and send time are actually working — the feedback loop for retuning who you target and how.
Most urgent first — reviews, site/marketing changes, hiring activity, mailbox health, A/B tests, and stalled deals, in one place.
Time window
Which industry segments are actually replying.
| Industry | Sent | Replied | Reply rate | Meetings | Meeting rate |
|---|---|---|---|---|---|
| Restaurants & Cafes | 20 | 3 | 15.0% | 1 | 5.0% |
| Salons & Spas | 18 | 2 | 11.1% | 0 | 0.0% |
Which Dubai districts are actually replying.
| District | Sent | Replied | Reply rate | Meetings | Meeting rate |
|---|---|---|---|---|---|
| Jumeirah | 22 | 3 | 13.6% | 1 | 4.5% |
| Business Bay | 16 | 2 | 12.5% | 0 | 0.0% |
Which email copy / product framing (test variant) is actually getting replies.
| Variant | Sent | Replied | Reply rate |
|---|---|---|---|
| A — ROI-led subject line | 20 | 3 | 15.0% |
| B — Case-study-led subject line | 18 | 2 | 11.1% |
One fixed 3-email sequence — does the follow-up or breakup email pull its weight?
| Step | Sent | Replied | Reply rate |
|---|---|---|---|
| First touch | 22 | 3 | 13.6% |
| Follow-up | 12 | 2 | 16.7% |
| Breakup email | 4 | 0 | 0.0% |
A failure rate that stands out from the others is an early warning a mailbox's sending reputation is degrading — pause it and check its warmup / SPF-DKIM-DMARC status before it hurts the rest of the fleet.
| Mailbox | Sent | Reply rate | Failed rate | Status |
|---|---|---|---|---|
| sara@dubaigrowthagency.com | 18 | 11.0% | 5.0% | Healthy |
| amir@dubaigrowthagency.com | 20 | 10.0% | 0.0% | Healthy |
Based on 5 replies with a matched send time.
All times are the sender's local Asia/Dubai time.
11:00 gets the best reply rate (17.0%), based on 12 sends at that hour (Asia/Dubai time).
Tuesdays get the best reply rate (13.0%), based on 38 sends on that day.
Which industry segments are actually replying.
| Industry | Sent | Replied | Reply rate | Meetings | Meeting rate |
|---|---|---|---|---|---|
| Restaurants & Cafes | 60 | 10 | 16.7% | 2 | 3.3% |
| Fitness Studios | 30 | 5 | 16.7% | 1 | 3.3% |
| Salons & Spas | 45 | 6 | 13.3% | 1 | 2.2% |
Which Dubai districts are actually replying.
| District | Sent | Replied | Reply rate | Meetings | Meeting rate |
|---|---|---|---|---|---|
| Jumeirah | 50 | 8 | 16.0% | 2 | 4.0% |
| Al Barsha | 40 | 5 | 12.5% | 1 | 2.5% |
| Business Bay | 55 | 6 | 10.9% | 1 | 1.8% |
Which email copy / product framing (test variant) is actually getting replies.
| Variant | Sent | Replied | Reply rate |
|---|---|---|---|
| (none) | 5 | 1 | 20.0% |
| A — ROI-led subject line | 95 | 15 | 15.8% |
| B — Case-study-led subject line | 90 | 8 | 8.9% |
One fixed 3-email sequence — does the follow-up or breakup email pull its weight?
| Step | Sent | Replied | Reply rate |
|---|---|---|---|
| First touch | 100 | 14 | 14.0% |
| Follow-up | 65 | 8 | 12.3% |
| Breakup email | 25 | 2 | 8.0% |
A failure rate that stands out from the others is an early warning a mailbox's sending reputation is degrading — pause it and check its warmup / SPF-DKIM-DMARC status before it hurts the rest of the fleet.
| Mailbox | Sent | Reply rate | Failed rate | Status |
|---|---|---|---|---|
| outreach3@dubaigrowthagency.com | 55 | 9.0% | 13.0% | Needs attention |
| sara@dubaigrowthagency.com | 65 | 12.0% | 2.0% | Healthy |
| amir@dubaigrowthagency.com | 70 | 13.0% | 1.0% | Healthy |
Based on 24 replies with a matched send time.
All times are the sender's local Asia/Dubai time.
10:00 gets the best reply rate (16.0%), based on 45 sends at that hour (Asia/Dubai time).
Tuesdays get the best reply rate (16.0%), based on 50 sends on that day.
Which industry segments are actually replying.
| Industry | Sent | Replied | Reply rate | Meetings | Meeting rate |
|---|---|---|---|---|---|
| Fitness Studios | 60 | 10 | 16.7% | 2 | 3.3% |
| Restaurants & Cafes | 140 | 22 | 15.7% | 5 | 3.6% |
| Salons & Spas | 100 | 14 | 14.0% | 3 | 3.0% |
| Real Estate Brokers | 110 | 8 | 7.3% | 2 | 1.8% |
Which Dubai districts are actually replying.
| District | Sent | Replied | Reply rate | Meetings | Meeting rate |
|---|---|---|---|---|---|
| Jumeirah | 120 | 19 | 15.8% | 4 | 3.3% |
| Al Barsha | 80 | 10 | 12.5% | 2 | 2.5% |
| Business Bay | 140 | 16 | 11.4% | 3 | 2.1% |
| Deira | 100 | 9 | 9.0% | 2 | 2.0% |
Which email copy / product framing (test variant) is actually getting replies.
| Variant | Sent | Replied | Reply rate |
|---|---|---|---|
| A — ROI-led subject line | 260 | 40 | 15.4% |
| (none) | 20 | 2 | 10.0% |
| B — Case-study-led subject line | 240 | 19 | 7.9% |
One fixed 3-email sequence — does the follow-up or breakup email pull its weight?
| Step | Sent | Replied | Reply rate |
|---|---|---|---|
| First touch | 260 | 34 | 13.1% |
| Follow-up | 180 | 20 | 11.1% |
| Breakup email | 80 | 7 | 8.8% |
A failure rate that stands out from the others is an early warning a mailbox's sending reputation is degrading — pause it and check its warmup / SPF-DKIM-DMARC status before it hurts the rest of the fleet.
| Mailbox | Sent | Reply rate | Failed rate | Status |
|---|---|---|---|---|
| outreach3@dubaigrowthagency.com | 150 | 9.0% | 14.0% | Needs attention |
| sara@dubaigrowthagency.com | 180 | 11.0% | 2.0% | Healthy |
| amir@dubaigrowthagency.com | 190 | 12.0% | 1.0% | Healthy |
Based on 61 replies with a matched send time.
All times are the sender's local Asia/Dubai time.
11:00 gets the best reply rate (15.0%), based on 100 sends at that hour (Asia/Dubai time).
Tuesdays get the best reply rate (13.0%), based on 110 sends on that day.
Which industry segments are actually replying.
| Industry | Sent | Replied | Reply rate | Meetings | Meeting rate |
|---|---|---|---|---|---|
| Fitness Studios | 95 | 16 | 16.8% | 4 | 4.2% |
| Restaurants & Cafes | 210 | 34 | 16.2% | 9 | 4.3% |
| Salons & Spas | 150 | 21 | 14.0% | 5 | 3.3% |
| Dental Clinics | 88 | 8 | 9.1% | 1 | 1.1% |
| Real Estate Brokers | 180 | 12 | 6.7% | 3 | 1.7% |
| Retail Boutiques | 19 | 1 | 5.3% | 0 | 0.0% |
| Auto Repair | 60 | 3 | 5.0% | 0 | 0.0% |
| Legal Services | 40 | 2 | 5.0% | 1 | 2.5% |
Which Dubai districts are actually replying.
| District | Sent | Replied | Reply rate | Meetings | Meeting rate |
|---|---|---|---|---|---|
| Jumeirah | 180 | 29 | 16.1% | 7 | 3.9% |
| Al Barsha | 130 | 16 | 12.3% | 4 | 3.1% |
| Business Bay | 220 | 25 | 11.4% | 6 | 2.7% |
| Downtown Dubai | 100 | 9 | 9.0% | 2 | 2.0% |
| Deira | 160 | 14 | 8.8% | 3 | 1.9% |
| JLT | 52 | 4 | 7.7% | 1 | 1.9% |
Which email copy / product framing (test variant) is actually getting replies.
| Variant | Sent | Replied | Reply rate |
|---|---|---|---|
| A — ROI-led subject line | 410 | 61 | 14.9% |
| (none) | 34 | 4 | 11.8% |
| B — Case-study-led subject line | 398 | 32 | 8.0% |
One fixed 3-email sequence — does the follow-up or breakup email pull its weight?
| Step | Sent | Replied | Reply rate |
|---|---|---|---|
| First touch | 400 | 55 | 13.8% |
| Follow-up | 300 | 32 | 10.7% |
| Breakup email | 142 | 10 | 7.0% |
A failure rate that stands out from the others is an early warning a mailbox's sending reputation is degrading — pause it and check its warmup / SPF-DKIM-DMARC status before it hurts the rest of the fleet.
| Mailbox | Sent | Reply rate | Failed rate | Status |
|---|---|---|---|---|
| outreach3@dubaigrowthagency.com | 242 | 9.0% | 15.0% | Needs attention |
| sara@dubaigrowthagency.com | 290 | 11.0% | 2.0% | Healthy |
| amir@dubaigrowthagency.com | 310 | 12.0% | 1.0% | Healthy |
Based on 97 replies with a matched send time.
All times are the sender's local Asia/Dubai time.
11:00 gets the best reply rate (16.0%), based on 160 sends at that hour (Asia/Dubai time).
Tuesdays get the best reply rate (14.0%), based on 170 sends on that day.